Z543H導流孔平行式閘閥
產(chǎn)品名稱:Z543H導流孔平行式閘閥
產(chǎn)品型號:Z543H
連接方式:法蘭式
結構形式:明桿楔式
驅(qū)動方式:傘齒輪,正齒輪
產(chǎn)品口徑:DN50-DN800
公稱壓力:1.6-2.5MPA
閥體材質(zhì):鑄鋼,不銹鋼,鍛鋼
產(chǎn)品詳情
543H導流孔平行式閘閥
導流孔平行式閘閥產(chǎn)品信息
PN1.6-2.4扁形PN4.0-10.0圓形Z543HZ43F 型導流Z943YDN50~800DN50~500 | 工作溫度:-20-+120℃ 閥體材料:優(yōu)質(zhì)碳鋼 適用介質(zhì):水、石油、天然氣 |
導流孔平行式閘閥外形及連接尺寸Main external and connecting dimensions
公稱壓力PN(MPa) | 公稱通徑DN(mm) | 外形尺寸(mm) | ||||||||||
L | D | D1 | D2 | Dn | b | f | Z-Φd | H | H1 | D0 | ||
1.6 | 50 | 178 | 160 | 125 | 100 | 49 | 16 | 3 | 4-18 | 380 | 110 | 180 |
65 | 190 | 180 | 145 | 120 | 64 | 18 | 3 | 4-18 | 390 | 135 | 180 | |
80 | 203 | 1 95 | 160 | 135 | 76 | 20 | 3 | 8-18 | 490 | 160 | 200 | |
100 | 229 | 215 | 180 | 155 | 96 | 20 | 3 | 8-18 | 560 | 190 | 200 | |
125 | 254 | 245 | 210 | 185 | 120 | 22 | 3 | 8-18 | 660 | 230 | 250 | |
150 | 267 | 280 | 240 | 210 | 146 | 24 | 3 | 8-23 | 760 | 267 | 250 | |
200 | 292 | 335 | 295 | 265 | 202 | 26 | 3 | 12-23 | 950 | 345 | 300 | |
250 | 330 | 405 | 355 | 320 | 250 | 30 | 3 | 12-25 | 1150 | 420 | 300 | |
300 | 356 | 405 | 355 | 375 | 300 | 30 | 4 | 12-25 | 1335 | 495 | 350 | |
350 | 381 | 520 | 470 | 435 | 337 | 34 | 4 | 16-25 | 1520 | 571 | 350 | |
400 | 406 | 580 | 525 | 485 | 387 | 36 | 4 | 16-30 | 1690 | 650 | 400 | |
450 | 450 | 640 | 585 | 545 | 438 | 40 | 4 | 20-30 | 1880 | 725 | 450 | |
500 | 457 | 705 | 650 | 608 | 489 | 44 | 4 | 20-34 | 2060 | 800 | 450 | |
600 | 508 | 840 | 770 | 718 | 591 | 48 | 5 | 20-41 | 2405 | 951 | 500 | |
700 | 610 | 910 | 840 | 788 | 692 | 50 | 5 | 24-41 | 2760 | 1115 | 550 | |
800 | 660 | 1020 | 950 | 898 | 781 | 52 | 5 | 24-41 | 3120 | 1270 | 600 |
導流孔平行式閘閥外形及連接尺寸Main external and connecting dimensions
公稱壓力PN(MPa) | 公稱通徑DN(mm) | 外形尺寸(mm) | ||||||||||
L | D | D1 | D2 | Dn | b | f | Z-Φd | H | H1 | DO | ||
2.5 | 50 | 178 | 160 | 125 | 100 | 49 | 20 | 3 | 4-18 | 380 | 1 10 | 180 |
65 | 190 | 180 | 145 | 120 | 64 | 22 | 3 | 8-18 | 390 | 135 | 180 | |
80 | 203 | 1 95 | 160 | 135 | 76 | 22 | 3 | 8-18 | 490 | 160 | 200 | |
100 | 229 | 230 | 190 | 160 | 96 | 24 | 3 | 8-23 | 560 | 190 | 250 | |
125 | 254 | 270 | 220 | 188 | 120 | 28 | 3 | 8-25 | 660 | 230 | 250 | |
150 | 267 | 300 | 250 | 218 | 146 | 30 | 3 | 8-25 | 760 | 267 | 250 | |
200 | 292 | 360 | 310 | 278 | 202 | 34 | 3 | 12-25 | 950 | 345 | 300 | |
250 | 330 | 425 | 370 | 332 | 250 | 36 | 3 | 12-30 | 1 150 | 420 | 300 | |
300 | 356 | 485 | 430 | 390 | 300 | 40 | 4 | 16-30 | 1335 | 495 | 350 | |
350 | 381 | 550 | 490 | 448 | 337 | 44 | 4 | 16-34 | 1520 | 571 | 350 | |
400 | 406 | 610 | 550 | 505 | 387 | 48 | d | 16-34 | 1690 | 650 | 400 | |
450 | 450 | 660 | 600 | 555 | 438 | 50 | 4 | 20-34 | 1880 | 725 | 450 | |
500 | 457 | 730 | 660 | 610 | 489 | 52 | 4 | 20-41 | 2060 | 800 | 450 | |
600 | 508 | 840 | 770 | 718 | 591 | 56 | 5 | 20-41 | 2405 | 951 | 500 | |
700 | 610 | 955 | 875 | 815 | 692 | 60 | 5 | 24-48 | 2760 | 1005 | 550 | |
800 | 660 | 1070 | 990 | 930 | 781 | 64 | 5 | 24-48 | 3120 | 1260 | 600 |
本文來自:北方閥門集團有限公司,轉載請注明出處:http://m.304bt.com/html/cpxt/zf_9_22.html
上一篇:Z23X-350鉆井高壓泥漿閘閥